Statistical results for 2024
Find out moreOpen positions
Find out moreHYDRAULIC OIL AW-68
Product Description:
JAYCO Hydraulic Oil AW-68 is a premium-quality, high viscosity index, anti-corrosive, and anti-wear hydraulic oil. It is formulated using top-grade base oils and advanced additives to provide superior performance. This oil contains high-standard anti-corrosive inhibitors and foam depressants to ensure optimal operation in demanding environments.
Application:
JAYCO Hydraulic Oil AW-68 is highly recommended for a wide range of hydraulic applications, including pumps, compressors, excavators, cranes, and industrial earth-moving machinery. With excellent filterability, oil seal compatibility, and superior thermal stability, it ensures prolonged system life in both stationary and mobile equipment under high pressure and temperature conditions.
Properties and Specifications:
Serial No. | Properties | Test Procedure | Typical Values | |||
ISO Grade | 32 | 46 | 68 | 100 | ||
1. | Specific Gravity @ 60/60 0F | ASTM D-4052 | 0.875 | 0.878 | 0.882 | 0.886 |
2. | Flash Point, Cleveland Open Cup ᵒC | ASTM D-92 | 219 | 223 | 227 | 234 |
3. | Kinematic Viscosity @ 100 0C mm2 /s | ASTM D-445 | 5.09 | 6.29 | 8.05 | 10.14 |
4. | Kinematic Viscosity @ 40 0C mm2 /s | ASTM D-445 | 34 | 48 | 69 | 99 |
5. | Viscosity Index | ASTM D-2270 | 77 | 78 | 80 | 80 |
6. | TAN (mg KOH/g) | ASTM D-974 | 0.51 | 0.52 | 0.53 | 0.53 |
7. | Pour Point ᵒC | ASTM D-97 | -37 | -37 | -37 | -32 |
Health and Safety Environment: